|
Current Inventory 1:24
Action |
|
2013, 2014 Diecast Inventory is AVAILABLE. Please call 856-461-7808 for more details! |
Totals as of 11/16/2013 12:08:51 PM |
|
|
2012 Diecast
Name | # | Sponsor | Company |
Allmendinger, AJ | 22 | AAA | Action |
Allmendinger, AJ | 22 | Pennzoil | Action |
Allmendinger, AJ | 22 | Shell Pennzoil | Action |
Almirola, Aric | 43 | STP | Action |
Almirola, Aric | 43 | US Air Force | Action |
Ambrose, Marcos | 9 | Black and Decker | Action |
Ambrose, Marcos | 9 | DeWalt | Action |
Ambrose, Marcos | 9 | Stanley | Action |
Biffle, Greg | 16 | 3M | Action |
Biffle, Greg | 16 | 3M NASCAR Unites | Action |
Biffle, Greg | 16 | Fastenal NASCAR Unites | Action |
Biffle, Greg | 16 | Meguiars | Action |
Bowyer, Clint | 15 | 5-Hour Energy Alabama National Champions | Action |
Burton, Jeff | 31 | BB&T | Action |
Burton, Jeff | 31 | CAT | Action |
Burton, Jeff | 31 | CAT DRIVECAT.com | Action |
Burton, Jeff | 31 | CAT Global Mining | Action |
Burton, Jeff | 31 | Wheaties | Action |
Busch, Kurt | 51 | Phoenix Racing | Action |
Busch, Kyle | 18 | Doublemint | Action |
Busch, Kyle | 18 | Interstate Batteries | Action |
Busch, Kyle | 18 | M&M's | Action |
Busch, Kyle | 18 | M&M's Halloween | Action |
Busch, Kyle | 18 | M&M's Ms. Brown | Action |
Busch, Kyle | 18 | M&M's Patriotic | Action |
Busch, Kyle | 18 | M&M's Raced Version Budweiser Shootout | Action |
Busch, Kyle | 18 | Snickers Peanut Butter Squares | Action |
Dillon, Austin | 3 | Advocare | Action |
Dillon, Austin | 3 | American Ethanol | Action |
Dillon, Austin | 3 | Bass Pro Shops | Action |
Dillon, Austin | 3 | Bass Pro Shops NRA | Action |
Dillon, Austin | 3 | Bass Pro Shops Raced Version Kentucky | Action |
Earnhardt Jr., Dale | 5 | Degree Adrenaline | Action |
Earnhardt Jr., Dale | 5 | Hellmann's | Action |
Earnhardt Jr., Dale | 5 | Taxslayer | Action |
Earnhardt Jr., Dale | 88 | National Guard NASCAR Unites | Action |
Earnhardt Jr., Dale | 88 | Amp Energy | Action |
Earnhardt Jr., Dale | 88 | Amp Energy 7-Eleven | Action |
Earnhardt Jr., Dale | 88 | Dale Jr Foundation | Action |
Earnhardt Jr., Dale | 88 | Diet Mnt Dew | Action |
Earnhardt Jr., Dale | 88 | Diet Mnt Dew Dark Knight | Action |
Earnhardt Jr., Dale | 88 | Diet Mnt Dew Dark Knight Raced Version Michigan | Action |
Earnhardt Jr., Dale | 88 | Diet Mnt Dew Paint the 88 | Action |
Earnhardt Jr., Dale | 88 | National Guard | Action |
Earnhardt, Dale | 3 | 1989 GM Goodwrench Chevy Monte Carlo (Historical Series) | Action |
Earnhardt, Dale | 3 | 1989 GM Goodwrench Chevy Lumina (Historical Series) | Action |
Earnhardt, Dale | 8 | 1956 Main Texaco Ford (Historical Series) | Action |
Edwards, Carl | 99 | Aflac | Action |
Edwards, Carl | 99 | Cheez-It | Action |
Edwards, Carl | 99 | Fastenal | Action |
Edwards, Carl | 99 | Fastenal NASCAR Unites | Action |
Edwards, Carl | 99 | Geek Squad | Action |
Edwards, Carl | 99 | Kellogg's | Action |
Edwards, Carl | 99 | Subway | Action |
Edwards, Carl | 99 | UPS | Action |
Gordon, Jeff | 24 | DuPont 20th Celebratory Raced Version Homestead | Action |
Gordon, Jeff | 24 | DuPont 20th Celebratory Raced Version Homestead (Color Chrome) | Action |
Gordon, Jeff | 24 | 1995 DuPont First Championship Chevy Monte Carlo | Action |
Gordon, Jeff | 24 | AARP Drive to End Hunger | Action |
Gordon, Jeff | 24 | AARP Drive to End Hunger Chase Visa | Action |
Gordon, Jeff | 24 | DuPont | Action |
Gordon, Jeff | 24 | Jeff Gordon Foundation Holiday | Action |
Gordon, Jeff | 24 | Jeff Gordon Foundation Kick It | Action |
Gordon, Jeff | 24 | Pepsi Max NASCAR Unites | Action |
Gordon, Jeff | 24 | Pepsi Max Zero Calories | Action |
Hamlin, Denny | 11 | FedEx Express | Action |
Hamlin, Denny | 11 | FedEx Freight | Action |
Hamlin, Denny | 11 | FedEx Ground | Action |
Hamlin, Denny | 11 | FedEx Office | Action |
Harvick, Kevin | 29 | Budweiser | Action |
Harvick, Kevin | 29 | Budweiser NASCAR Unites | Action |
Harvick, Kevin | 29 | Budweiser Prohibition | Action |
Harvick, Kevin | 29 | Jimmy John's | Action |
Harvick, Kevin | 29 | Rheem | Action |
Harvick, Kevin | 33 | Armour | Action |
Harvick, Kevin | 33 | Hunt Brothers Pizza | Action |
Harvick, Kevin | 33 | Menards | Action |
Johnson, Jimmie | 48 | Kobalt Tools | Action |
Johnson, Jimmie | 48 | Kobalt Tools Raced Version Indianapolis | Action |
Johnson, Jimmie | 48 | Lowe's | Action |
Johnson, Jimmie | 48 | Lowe's Cortex Silver | Action |
Johnson, Jimmie | 48 | Lowe's Green Mountain | Action |
Johnson, Jimmie | 48 | Lowe's Jimmie Johnson Foundation | Action |
Johnson, Jimmie | 48 | Lowe's Madagascar 3 | Action |
Johnson, Jimmie | 48 | Lowe's Madagascar 3 Raced Version Dover | Action |
Johnson, Jimmie | 48 | Lowe's NASCAR Unites (Color Chrome) | Action |
Kahne, Kasey | 5 | Farmer's Insurance | Action |
Kahne, Kasey | 5 | Hendrickcars.com | Action |
Kahne, Kasey | 5 | Quaker State | Action |
Kahne, Kasey | 5 | Rockwell Tools | Action |
Kenseth, Matt | 17 | Best Buy | Action |
Kenseth, Matt | 17 | Fith Third Bank | Action |
Kenseth, Matt | 17 | Ford EcoBoost Pink Raced Version Talladega | Action |
Kenseth, Matt | 17 | Stephen Siller Foundation | Action |
Keselowski, Brad | 2 | Miller Lite NASCAR Unites | Action |
Keselowski, Brad | 2 | Miller Lite Retro | Action |
Labonte, Bobby | 47 | Kingsford NASCAR Unites | Action |
Logano, Joey | 20 | Dollar General | Action |
Logano, Joey | 20 | Home Depot | Action |
Martin, Mark | 02 | 1982 Apache Stove Buick Regal (Historical Series) | Action |
Martin, Mark | 55 | Aaron's | Action |
Martin, Mark | 55 | Aaron's NASCAR Unites | Action |
McMurray, Jamie | 1 | Bass Pro Shops | Action |
McMurray, Jamie | 1 | Belkin | Action |
McMurray, Jamie | 1 | McDonald's | Action |
Menard, Paul | 27 | Menards | Action |
Menard, Paul | 33 | Menards | Action |
Montoya, Juan Pablo | 42 | Energizer Battery | Action |
Montoya, Juan Pablo | 42 | Target | Action |
Montoya, Juan Pablo | 42 | Target NASCAR Unites | Action |
Newman, Ryan | 39 | Army | Action |
Newman, Ryan | 39 | Tornados | Action |
Patrick, Danica | 10 | GoDaddy.com | Action |
Patrick, Danica | 7 | GoDaddy.com | Action |
Patrick, Danica | 7 | GoDaddy.com NASCAR Unites | Action |
Patrick, Danica | 7 | GoDaddy.com Pink | Action |
Patrick, Danica | 7 | GoDaddy.com St. Patick's Day | Action |
Patrick, Danica | 7 | Tissot | Action |
Ragan, David | 34 | Barrett Jackson | Action |
Sadler, Elliott | 2 | One Main Financial | Action |
Stewart, Tony | 14 | Mobil 1 | Action |
Stewart, Tony | 14 | Office Depot | Action |
Truex Jr., Martin | 56 | NAPA | Action |
Truex Jr., Martin | 56 | NAPA Batteries | Action |
Vickers, Brian | 55 | RK Motors | Action |
Waltrip, Darrell | 11 | 1983 Pepsi White Chevy Challenger (Historical Series) | Action |
Waltrip, Darrell | 17 | 1982 Mountain Dew Pontiac Ventura (Historical Series) | Action |
Waltrip, Michael | 55 | Aaron's | Action |
Waltrip, Michael | 55 | Aaron's UK Wildcats | Action |
|
2011 Diecast
Name | # | Sponsor | Company |
Allmendinger, AJ | 43 | Air Force | Action |
Allmendinger, AJ | 43 | Best Buy | Action |
Allmendinger, AJ | 43 | STP | Action |
Allmendinger, AJ | 43 | Valvoline | Action |
Almirola, Aric | 88 | Degree Adrenaline (Autographed) | Action |
Almirola, Aric | 88 | Hellmann's | Action |
Almirola, Aric | 88 | Ragu | Action |
Almirola, Aric | 88 | Suave | Action |
Almirola, Aric | 88 | Taxslayer | Action |
Ambrose, Marcos | 9 | DeWalt | Action |
Ambrose, Marcos | 9 | Stanley Tools | Action |
Bayne, Trevor | 16 | Fastenal 9/11 Honoring Our Heroes | Action |
Bayne, Trevor | 16 | Ford Drive One | Action |
Bayne, Trevor | 21 | Ford Juvenile Diabetes | Action |
Bayne, Trevor | 21 | Motorcraft Juvenile Diabetes | Action |
Biffle, Greg | 16 | 3M | Action |
Biffle, Greg | 16 | 3M Honoring our Heroes | Action |
Biffle, Greg | 16 | Post-It | Action |
Biffle, Greg | 16 | Valvoline NEXTGen | Action |
Bowyer, Clint | 33 | American Ethanol | Action |
Bowyer, Clint | 33 | BB&T | Action |
Bowyer, Clint | 33 | BB&T Flashcoat Color | Action |
Bowyer, Clint | 33 | Cheerios (Stealth) | Action |
Bowyer, Clint | 33 | Wheaties Fuel | Action |
Bowyer, Clint | 33 | Wheaties Fuel Flashcoat | Action |
Burton, Jeff | 31 | CAT | Action |
Busch, Kurt | 22 | AAA | Action |
Busch, Kurt | 22 | Pennzoil | Action |
Busch, Kurt | 22 | Shell Pennzoil Raced Version Bud Shootout | Action |
Busch, Kurt | 22 | Shell Pennzoil Raced Version infineon | Action |
Busch, Kyle | 18 | 100th NASCAR WIN SPECIAL PAINT | Action |
Busch, Kyle | 18 | Combos | Action |
Busch, Kyle | 18 | Doublemint Flashcoat | Action |
Busch, Kyle | 18 | Honoring Our Heroes Red White Blue | Action |
Busch, Kyle | 18 | Interstate Batteries | Action |
Busch, Kyle | 18 | Interstate Batteries All Battery Centers | Action |
Busch, Kyle | 18 | M & M Red White Blue 9/11 Tribute | Action |
Busch, Kyle | 18 | M&M's | Action |
Busch, Kyle | 18 | M&M's Bristol Raced Win | Action |
Busch, Kyle | 18 | M&M's DIRT | Action |
Busch, Kyle | 18 | M&M's Halloween | Action |
Busch, Kyle | 18 | M&M's Kentucky Raced Win | Action |
Busch, Kyle | 18 | M&M's Richmond raced win | Action |
Busch, Kyle | 18 | M&M's Sam Bass Holiday | Action |
Busch, Kyle | 18 | M&M's Halloween (Brushed Metal) | Action |
Busch, Kyle | 18 | Pedigree | Action |
Busch, Kyle | 18 | Snickers | Action |
Busch, Kyle | 18 | Z-Line / NOS 13 Wins | Action |
Dillon, Austin | 3 | Bass Pro Shops BP NRA | Action |
Dillon, Ty | 41 | RCR ARCA (Autographed) | Action |
Earnhardt Jr., Dale | 5 | Taxslayer | Action |
Earnhardt Jr., Dale | 7 | Suave Men | Action |
Earnhardt Jr., Dale | 88 | AMP | Action |
Earnhardt Jr., Dale | 88 | AMP Bristol | Action |
Earnhardt Jr., Dale | 88 | AMP Flashcoat Color | Action |
Earnhardt Jr., Dale | 88 | AMP Sugar Free | Action |
Earnhardt Jr., Dale | 88 | BM SUGAR (Brushed Metal) | Action |
Earnhardt Jr., Dale | 88 | Buckaroo Sam Bass Holiday | Action |
Earnhardt Jr., Dale | 88 | Chevy Chevy 10 | Action |
Earnhardt Jr., Dale | 88 | DIET MTN DEW RETRO | Action |
Earnhardt Jr., Dale | 88 | Legend of Hallowdega | Action |
Earnhardt Jr., Dale | 88 | National Guard | Action |
Earnhardt Jr., Dale | 88 | National Guard Heritage | Action |
Earnhardt Jr., Dale | 88 | National Guard Heritage (Brushed Metal) | Action |
Earnhardt Jr., Dale | 88 | National Guard Heritage Camo Stealth | Action |
Earnhardt Jr., Dale | 88 | National Guard Heritage Flashcoat | Action |
Earnhardt Jr., Dale | 88 | Paint the 88 | Action |
Earnhardt Jr., Dale | 88 | Save The Music Dale Jr. Foundation | Action |
Earnhardt Jr., Dale | 88 | VH1 Save The Music Star Race | Action |
Earnhardt, Dale | 3 | AC Delco Japan Car no box | Action |
Earnhardt, Dale | 3 | Wheaties No box | Action |
Earnhardt, Dale | na | GM Goodwrench Wrangler | Action |
Edwards, Carl | 24 | AARP/DRIVE TO END HUNGER PHOENIX - RACE WIN | Action |
Edwards, Carl | 60 | Fastenal | Action |
Edwards, Carl | 99 | AFLAC | Action |
Edwards, Carl | 99 | Cheez-It | Action |
Edwards, Carl | 99 | Kellogg's | Action |
Edwards, Carl | 99 | Subway | Action |
Gilliland, David | 34 | Honoring Our Heroes (Autographed) | Action |
Gilliland, David | 34 | Honoring Our Heroes Hardtop | Action |
Gordon, Jeff | 24 | Chevrolet 100 years of Chevrolet | Action |
Gordon, Jeff | 24 | Children's Foundation | Action |
Gordon, Jeff | 24 | Children's Foundation (Flashcoat) | Action |
Gordon, Jeff | 24 | Children's Foundation (Flashcoat) | Action |
Gordon, Jeff | 24 | Children's Foundation FANTASY | Action |
Gordon, Jeff | 24 | Drive To End Hunger | Action |
Gordon, Jeff | 24 | DRIVE TO END HUNGER Stealth | Action |
Gordon, Jeff | 24 | DuPont | Action |
Gordon, Jeff | 24 | DuPont Salute the Troops | Action |
Gordon, Jeff | 24 | DUPONT STEALTH HOTO | Action |
Gordon, Jeff | 24 | Pepsi Max | Action |
Gordon, Jeff | 24 | Pepsi Max (Brushed Metal) | Action |
Gordon, Jeff | 24 | Sam Bass Platinum Series | Action |
Hamlin, Denny | 11 | AUTISM SPEAKS | Action |
Hamlin, Denny | 11 | Fed Ex Express Stealth | Action |
Hamlin, Denny | 11 | Fed Ex Freight Flashcoat Color | Action |
Hamlin, Denny | 11 | FedEx Express | Action |
Hamlin, Denny | 11 | FedEx Freight | Action |
Hamlin, Denny | 11 | FedEx Ground | Action |
Hamlin, Denny | 11 | FedEx Office | Action |
Hamlin, Denny | 11 | FedEx Office Print Big Save Big | Action |
Harvick, Kevin | 29 | Bad Boy Buggies Real Tree | Action |
Harvick, Kevin | 29 | Bud Pick yo | Action |
Harvick, Kevin | 29 | BUD/MILITARY (Brushed Metal) | Action |
Harvick, Kevin | 29 | BUD/MILITARY RACED WIN CHARLOTTE | Action |
Harvick, Kevin | 29 | Budweiser | Action |
Harvick, Kevin | 29 | Budweiser ARC Stealth | Action |
Harvick, Kevin | 29 | Budweiser Fontana raced win | Action |
Harvick, Kevin | 29 | Budweiser July 4th Autographed | Action |
Harvick, Kevin | 29 | Budweiser July 4th Autographed | Action |
Harvick, Kevin | 29 | Budweiser Martinsville Race Win | Action |
Harvick, Kevin | 29 | Budweiser Stealth | Action |
Harvick, Kevin | 29 | Dogs Sam Bass Holiday | Action |
Harvick, Kevin | 29 | Jimmy John's | Action |
Harvick, Kevin | 29 | Jimmy John's | Action |
Harvick, Kevin | 29 | MILITARY (Brushed Metal) | Action |
Harvick, Kevin | 29 | MILITARY SPECIAL | Action |
Harvick, Kevin | 29 | Rheem | Action |
Johnson, Jimmie | 48 | 3 Car 5x Champion Tin Set (1) 1/24 scale, (2) 1/64 scale | Action |
Johnson, Jimmie | 48 | Chevrolet 100 years of Chevrolet | Action |
Johnson, Jimmie | 48 | Dirt Car 2011 1/24 Dirt Late Model Prelude to the Dream | Action |
Johnson, Jimmie | 48 | Jimmie Johnson Foundation | Action |
Johnson, Jimmie | 48 | Jimmie Johnson Foundation Sam Bass Holiday | Action |
Johnson, Jimmie | 48 | Kobalt Tools | Action |
Johnson, Jimmie | 48 | Kobalt Tools Flashcoat Color | Action |
Johnson, Jimmie | 48 | Lowe's | Action |
Johnson, Jimmie | 48 | Lowe's Power of Pride | Action |
Johnson, Jimmie | 48 | Lowe's Power of Pride | Action |
Johnson, Jimmie | 48 | Lowe's SUMMER SALUTE | Action |
Johnson, Jimmie | 48 | Lowes Talladega Race Win | Action |
Johnson, Jimmie | 5 | Lowe's Lowes NWS | Action |
Johnson, Jimmie | 7 | Jimmie Johnsons Anything with an engine | Action |
Kahne, Kasey | 7 | Go Daddy | Action |
Kenseth, Matt | 17 | Crown Royal | Action |
Kenseth, Matt | 17 | Crown Royal Black | Action |
Kenseth, Matt | 17 | Crown Royal Camo | Action |
Kenseth, Matt | 17 | Crown Royal Stealth | Action |
Kenseth, Matt | 17 | JEREMIAH WEED SWEET TEA VODKA | Action |
Kenseth, Matt | 17 | WILEY X Sunglass Machine | Action |
Keselowski, Brad | 2 | Miller Lite | Action |
Keselowski, Brad | 2 | MILLER LITE KANSAS RACE WIN | Action |
Labonte, Bobby | 47 | Kingsford | Action |
Logano, Joey | 20 | The Home Depot | Action |
Martin, Mark | 25 | Farmer's Insurance | Action |
Martin, Mark | 5 | Car Quest Brushed Metal | Action |
Martin, Mark | 5 | Carquest | Action |
Martin, Mark | 5 | Carquest | Action |
Martin, Mark | 5 | Farmer's Insurance PLATINUM SERIES | Action |
Martin, Mark | 5 | Go Daddy Brushed Metal | Action |
Martin, Mark | 5 | Go Daddy Stealth | Action |
Martin, Mark | 5 | GoDaddy | Action |
Martin, Mark | 5 | Quaker State | Action |
Martin, Mark | 5 | Quaker State Brushed Metal | Action |
Martin, Mark | 5 | Quaker State Flashcoat Color | Action |
McMurray, Jamie | 1 | Bass Pro Shops | Action |
McMurray, Jamie | 1 | Bass Pro Shops Honoring our Heroes | Action |
McMurray, Jamie | 1 | Bass Pro Shops Honoring our Heroes | Action |
McMurray, Jamie | 1 | McDonald's | Action |
McMurray, Jamie | 1 | WIDIA | Action |
Menard, Paul | 27 | Menard's | Action |
Menard, Paul | 33 | Rheem (Nationwide) | Action |
Montoya, Juan Pablo | 42 | Target | Action |
Newman, Ryan | 39 | Army | Action |
Newman, Ryan | 39 | ARMY 236 YEARS | Action |
Newman, Ryan | 39 | BP NRA BP NRA | Action |
Newman, Ryan | 39 | Haas Automation | Action |
Newman, Ryan | 39 | Tornados | Action |
Newman, Ryan | 39 | WIX Filters | Action |
Patrick, Danica | 7 | Get Your .NET Honoring our Heroes | Action |
Patrick, Danica | 7 | GoDaddy | Action |
Patrick, Danica | 7 | GoDaddy (Brushed Metal) | Action |
Patrick, Danica | 7 | GoDaddy Flashcoat Color | Action |
Patrick, Danica | 7 | Tissot | Action |
Ragan, David | 6 | UPS | Action |
Ragan, David | 6 | UPS Hall of Fame Ned Jarret | Action |
Ragan, David | 6 | UPS HOF Gentleman Ned | Action |
Ragan, David | 6 | UPS Ned Jarrett HOF Tribute Autographed | Action |
Ragan, David | 6 | UPS/Coke zero Dayton raced win | Action |
Reutimann, David | 00 | Aaron's | Action |
Reutimann, David | 00 | Best Western | Action |
Reutimann, David | 00 | Hewlett-Packard HP | Action |
Reutimann, David | 00 | Tums | Action |
Sadler, Elliott | 2 | One Main Financial | Action |
Sadler, Elliott | 2 | TAPOUT | Action |
Stenhouse Jr., Ricky | 21 | Black Angus Autographed 1st Cup Start | Action |
Stenhouse Jr., Ricky | 6 | Blackwell Angus | Action |
Stewart, Tony | 14 | Burger King | Action |
Stewart, Tony | 14 | Burger King (Stealth) | Action |
Stewart, Tony | 14 | Burger King Flashcoat Color | Action |
Stewart, Tony | 14 | MOBIL ICE | Action |
Stewart, Tony | 14 | Mobil 1 | Action |
Stewart, Tony | 14 | Mobil 1 (Brushed Metal) | Action |
Stewart, Tony | 14 | Mobil 1 Flashcoat | Action |
Stewart, Tony | 14 | Office Depot | Action |
Stewart, Tony | 14 | Office Depot Back To School | Action |
Stewart, Tony | 14 | Office Depot Flashcoat Color | Action |
Stewart, Tony | 14 | Office Depot Honoring our Heroes | Action |
Stewart, Tony | 14 | Office Depot ICE | Action |
Stewart, Tony | 14 | Office Depot Sam Bass Holiday | Action |
Stewart, Tony | 14 | OFFICE DEPOT Smoke Mesma/Color Chrome DiecasT | Action |
Stewart, Tony | 14 | Office Depot Stealth | Action |
Stewart, Tony | 14 | Office Depot Honoring our heroes (Brushed Metal) | Action |
Stewart, Tony | 14 | Prelude to the Dream Dirt late model | Action |
Stewart, Tony | 14 | Smoke | Action |
Stewart, Tony | 4 | Oreo NNS Daytona Raced Win | Action |
Stewart, Tony | 4 | OREO Raced version | Action |
Stewart, Tony | 4 | Oreo / Ritz | Action |
Stewart, Tony | 9 | TAPOUT RACING NATIONWIDE | Action |
Truex Jr., Martin | 56 | NAPA | Action |
Truex Jr., Martin | 56 | NAPA Ultimate Tune-Up | Action |
Vickers, Brian | 83 | Red Bull | Action |
Wallace, Steve | 77 | 5 HOUR ENERGY | Action |
Waltrip, Michael | 15 | AUBURN TIGERS AUBURN TIGERS | Action |
Wise, Josh | 7 | Lionel | Action |
Wise, Josh | 7 | Spinmaster Air Hogs (Autographed) | Action |
Wise, Josh | 7 | VOODOO NATIONWIDE | Action |
Wise, Josh | 7 | We Salute You (Autographed) | Action |
|
2010 Diecast
Name | # | Sponsor | Company |
Allmendinger, AJ | 43 | Hall Of Fame Richard Petty Tribute | Action |
Biffle, Greg | 16 | 3M | Action |
Biffle, Greg | 16 | 3M Pit Bulls | Action |
Biffle, Greg | 16 | 3M Raced Version Pocono | Action |
Biffle, Greg | 16 | Post-It | Action |
Biffle, Greg | 16 | Sherwin Williams Raced Version Kansas | Action |
Bowyer, Clint | 33 | BB&T | Action |
Bowyer, Clint | 33 | BB&T Flashcoat Silver | Action |
Bowyer, Clint | 33 | Cheerios | Action |
Bowyer, Clint | 33 | The Hartford | Action |
Burton, Jeff | 31 | CAT | Action |
Burton, Jeff | 31 | CAT Financial | Action |
Busch, Kurt | 2 | Miller Lite | Action |
Busch, Kurt | 2 | Miller Lite Vortex | Action |
Busch, Kurt | 2 | Miller Lite Raced Version Atlanta | Action |
Busch, Kyle | 18 | Combos Nationwide | Action |
Busch, Kyle | 18 | Doublemint | Action |
Busch, Kyle | 18 | Doublemint Brushed Metal | Action |
Busch, Kyle | 18 | Interstate Batteries | Action |
Busch, Kyle | 18 | M & M Brushed Metal | Action |
Busch, Kyle | 18 | M&M's | Action |
Busch, Kyle | 18 | M&M's Flashcoat Silver | Action |
Busch, Kyle | 18 | M&M's Float (Levitator) | Action |
Busch, Kyle | 18 | M&M's Halloween | Action |
Busch, Kyle | 18 | M&M's Ms. Green | Action |
Busch, Kyle | 18 | M&M's Pretzel | Action |
Busch, Kyle | 18 | M&M's Vote | Action |
Busch, Kyle | 18 | Snicker's | Action |
Clem, Bubba | 14 | Bubba Army Dirt Car | Action |
Dillon, Austin | 3 | Mom N' Pop's | Action |
Earnhardt Jr., Dale | 88 | Amp Energy | Action |
Earnhardt Jr., Dale | 88 | Amp Energy Flashcoat Silver | Action |
Earnhardt Jr., Dale | 88 | Amp Energy Sugar Free Lightning | Action |
Earnhardt Jr., Dale | 88 | AMP Juice | Action |
Earnhardt Jr., Dale | 88 | Dale Jr. Foundation | Action |
Earnhardt Jr., Dale | 88 | Hellmann's | Action |
Earnhardt Jr., Dale | 88 | National Guard | Action |
Earnhardt Jr., Dale | 88 | National Guard 8 Soldiers 8 Missions | Action |
Earnhardt Jr., Dale | 88 | National Guard Drive The Guard | Action |
Earnhardt Jr., Dale | 88 | National Guard Flashcoat Silver | Action |
Earnhardt Jr., Dale | 88 | National Guard Honoring Our Soldiers | Action |
Earnhardt Jr., Dale | 88 | National Guard Honoring Our Soldiers Flashcoat Silver | Action |
Earnhardt Jr., Dale | 88 | Realtree Outfitters | Action |
Earnhardt, Dale | 10 | Hall of Fame | Action |
Earnhardt, Dale | 3 | Hall of Honor 76th Win | Action |
Earnhardt, Dale | 3 | Wheaties Fantasy | Action |
Edwards, Carl | 60 | Copart | Action |
Edwards, Carl | 60 | Fastenal | Action |
Edwards, Carl | 99 | AFLAC | Action |
Edwards, Carl | 99 | AFLAC Don't Know Quack | Action |
Edwards, Carl | 99 | Aflac Phonex Win Raced Version | Action |
Edwards, Carl | 99 | AFLAC Silver | Action |
Edwards, Carl | 99 | Cheez-It | Action |
Edwards, Carl | 99 | Kellogg's | Action |
Edwards, Carl | 99 | Scott's | Action |
Edwards, Carl | 99 | Scott's EZ Seed | Action |
Edwards, Carl | 99 | Scott's Turf Builder | Action |
Edwards, Carl | 99 | Subway | Action |
Fellows, Ron | 88 | AER Manufacturing (Nationwide) | Action |
France Jr., Bill | 10 | Hall of Fame | Action |
France Sr., Bill | 10 | Hall of Fame | Action |
Gordon, Jeff | 24 | Children's Foundation | Action |
Gordon, Jeff | 24 | DuPont | Action |
Gordon, Jeff | 24 | DuPont Brushed Metal | Action |
Gordon, Jeff | 24 | DuPont Flashcoat Silver | Action |
Gordon, Jeff | 24 | DuPont Float (Levitator) | Action |
Gordon, Jeff | 24 | DuPont Honoring Our Soldiers Flashcoat Silver | Action |
Gordon, Jeff | 24 | National Guard | Action |
Gordon, Jeff | 24 | National Guard Brushed Metal | Action |
Gordon, Jeff | 24 | National Guard Flashcoat Silver | Action |
Gordon, Jeff | 24 | National Guard Law Enforcement Memorial Fund | Action |
Gordon, Jeff | 24 | National Guard Military Intelligence | Action |
Gordon, Jeff | 24 | National Guard Special Forces | Action |
Gordon, Jeff | 24 | Pepsi Max | Action |
Gordon, Jeff | 24 | Pepsi Max Flashcoat Silver | Action |
Gordon, Jeff | 24 | Pepsi Max Flashcoat Silver | Action |
Gordon, Jeff | 24 | Pepsi Max Zero | Action |
Hamlin, Denny | 11 | FedEx Express | Action |
Hamlin, Denny | 11 | FedEx Freight | Action |
Hamlin, Denny | 11 | FedEx Ground | Action |
Hamlin, Denny | 11 | FedEx Office | Action |
Hamlin, Denny | 11 | Gillete Young Guns Eldora | Action |
Harvick, Kevin | 2 | Stubb's BBQ Autographed (Truck) | Action |
Harvick, Kevin | 29 | Realtree | Action |
Harvick, Kevin | 29 | Reese's | Action |
Harvick, Kevin | 29 | Shell | Action |
Harvick, Kevin | 29 | Shell / Pennzoil Flashcoat Silver | Action |
Harvick, Kevin | 33 | Miracle Whip Autographed w/COA | Action |
Hornaday Jr., Ron | 33 | Armour Foods (Autographed) | Action |
Hornish Jr., Sam | 77 | Mobil1 | Action |
Johnson, Jimmie | 48 | Jimmie Johnson Foundation | Action |
Johnson, Jimmie | 48 | Kobalt | Action |
Johnson, Jimmie | 48 | Kobalt California Win | Action |
Johnson, Jimmie | 48 | Kobalt Flashcoat Silver | Action |
Johnson, Jimmie | 48 | Kobalt Vegas Win | Action |
Johnson, Jimmie | 48 | Lowe's | Action |
Johnson, Jimmie | 48 | Lowe's 5 Time Champion | Action |
Johnson, Jimmie | 48 | Lowe's Bristol Win | Action |
Johnson, Jimmie | 48 | Lowe's Duel Win | Action |
Johnson, Jimmie | 48 | Lowe's Flashcoat Silver | Action |
Johnson, Jimmie | 48 | Lowe's Honoring Our Soldiers | Action |
Johnson, Jimmie | 48 | Lowe's Honoring Our Soldiers Flashcoat Silver | Action |
Johnson, Jimmie | 48 | Lowe's Johns Manville | Action |
Johnson, Jimmie | 48 | Lowe's Sonoma Win | Action |
Johnson, Junior | 10 | Hall of Fame | Action |
Kahne, Kasey | 9 | Budweiser | Action |
Kahne, Kasey | 9 | Budweiser Retro | Action |
Kahne, Kasey | 9 | Olympics | Action |
Kahne, Kasey | 9 | Olympics Duel Win | Action |
Kenseth, Matt | 17 | Crown Royal | Action |
Kenseth, Matt | 17 | Crown Royal Black | Action |
Kenseth, Matt | 17 | Crown Royal Flashcoat Silver | Action |
Kenseth, Matt | 17 | Crown Royal Patriotic | Action |
Kenseth, Matt | 17 | Jeremiah Weed | Action |
Keselowski, Brad | 12 | Penske | Action |
Logano, Joey | 20 | The Home Depot | Action |
Logano, Joey | 20 | The Home Depot Flashcoat Silver | Action |
Martin, Mark | 5 | Carquest | Action |
Martin, Mark | 5 | Carquest Honoring Our Soldiers | Action |
